<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PrimaCAD.com</title>
	<atom:link href="http://www.primacad.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.primacad.com</link>
	<description>AutoCAD forum, Community, Discussion, Articles, Jobs, Blocks, AutoCAD Tips, CG and 3D Directory Submit, Architecture</description>
	<pubDate>Wed, 17 Mar 2010 02:22:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Contract Cad Services</title>
		<link>http://www.primacad.com/cad-services/3dcadservicescom</link>
		<comments>http://www.primacad.com/cad-services/3dcadservicescom#comments</comments>
		<pubDate>Wed, 17 Mar 2010 02:20:52 +0000</pubDate>
		<dc:creator>3dcadservices</dc:creator>
		
		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[CAD Design]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=67</guid>
		<description><![CDATA[Hello,
Please allow Contract Cad Services LLC help assist with your next Project.
Visit
www.contractcadservices.com
Thanks
]]></description>
		<wfw:commentRss>http://www.primacad.com/cad-services/3dcadservicescom/feed</wfw:commentRss>
		</item>
		<item>
		<title>Structural Design Drafting - 2D Drafting For Quality Outputs</title>
		<link>http://www.primacad.com/articles/structural-design-drafting-2d-drafting-for-quality-outputs</link>
		<comments>http://www.primacad.com/articles/structural-design-drafting-2d-drafting-for-quality-outputs#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:11:28 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[Structure Drafting]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=66</guid>
		<description><![CDATA[Structural design and drafting is a vital process of structural engineering services. To build accurate building structure, it is must required process. Any type of construction whether it is a residential or sky scraper, starts with design and drafting. It plays important role in making of mega structures effectively. Structural engineers develop design and drawings [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/structural-design-drafting-2d-drafting-for-quality-outputs/feed</wfw:commentRss>
		</item>
		<item>
		<title>Construction Documents For Building Plans, Papers and Specification</title>
		<link>http://www.primacad.com/articles/construction-documents-for-building-plans-papers-and-specification</link>
		<comments>http://www.primacad.com/articles/construction-documents-for-building-plans-papers-and-specification#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:07:21 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[CAD Tips and Tricks]]></category>

		<category><![CDATA[construction documentation]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=65</guid>
		<description><![CDATA[
Construction documents provide set of informative documents like building plans, bidding papers, specification and other related documents. All the documents are used for various purposes like bidding papers explain the bidding format, which can be easily understood by users. For accurate and functional outputs, construction documents become professional necessity for all structural engineers in a [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/construction-documents-for-building-plans-papers-and-specification/feed</wfw:commentRss>
		</item>
		<item>
		<title>Architecture Plans</title>
		<link>http://www.primacad.com/reference/architecture-plans</link>
		<comments>http://www.primacad.com/reference/architecture-plans#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:04:59 +0000</pubDate>
		<dc:creator>evetate</dc:creator>
		
		<category><![CDATA[CAD Tips and Tricks]]></category>

		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=64</guid>
		<description><![CDATA[I have found a great website that provides pre-drawn plans in AutoCAD format. They provide plans for residential home construction - brick homes, log homes, and more - garage and carport addition plans, and much more. The plans can be modified as needed and reviewed by engineers and architects for sealed submission to local cities [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/reference/architecture-plans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steel Fabrication Drawings - Virtual Assembly of Steel Connections</title>
		<link>http://www.primacad.com/articles/steel-fabrication-drawings-virtual-assembly-of-steel-connections</link>
		<comments>http://www.primacad.com/articles/steel-fabrication-drawings-virtual-assembly-of-steel-connections#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:59:01 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[Sofware]]></category>

		<category><![CDATA[steel fabrication drawings]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=63</guid>
		<description><![CDATA[Steel fabrication drawing is quite popular term used widely to satisfy the perfect building construction. It is a virtual assembly drawing that include list of part and material to be used in building. Natural disasters are occurring again and again so building stability is the main issue. To get the maximum building stability construction industry [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/steel-fabrication-drawings-virtual-assembly-of-steel-connections/feed</wfw:commentRss>
		</item>
		<item>
		<title>Steel Detailing - A Term For Faster Infrastructure Development</title>
		<link>http://www.primacad.com/articles/steel-detailing-a-term-for-faster-infrastructure-development</link>
		<comments>http://www.primacad.com/articles/steel-detailing-a-term-for-faster-infrastructure-development#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:08:23 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[CAD Tips and Tricks]]></category>

		<category><![CDATA[Sofware]]></category>

		<category><![CDATA[Steel detailing]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=62</guid>
		<description><![CDATA[
Structural steel detailing is referred to as drafting and design of the connections between various steel joints. It is a term that is vastly used to satisfy the building stability against natural disasters and impacts. All the countries are paying more attention for building stability as natural disasters happen continuously. Reconstruction is much costly and [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/steel-detailing-a-term-for-faster-infrastructure-development/feed</wfw:commentRss>
		</item>
		<item>
		<title>CAD Drafting and Design services with integrated features</title>
		<link>http://www.primacad.com/articles/cad-drafting-and-design-services-with-integrated-features</link>
		<comments>http://www.primacad.com/articles/cad-drafting-and-design-services-with-integrated-features#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:08:49 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[CAD Services]]></category>

		<category><![CDATA[CAD Tips and Tricks]]></category>

		<category><![CDATA[CAD Design]]></category>

		<category><![CDATA[CAD Drafting]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=61</guid>
		<description><![CDATA[CAD has many built-in features and helps in giving simple and easy accessibility to the user. CAD can be identified as a user friendly computer based services used for all 2D and 3D drafting and design purposes. Some of the services from CAD are: AutoCAD drafting, cad drafting services, CAD Outsourcing, 3D design, 3d drafting, [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/cad-drafting-and-design-services-with-integrated-features/feed</wfw:commentRss>
		</item>
		<item>
		<title>Use Auto CAD Rendering For Better 2D Visualization of 3D Models</title>
		<link>http://www.primacad.com/articles/use-auto-cad-rendering-for-better-2d-visualization-of-3d-models</link>
		<comments>http://www.primacad.com/articles/use-auto-cad-rendering-for-better-2d-visualization-of-3d-models#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:25:01 +0000</pubDate>
		<dc:creator>Prahlad Parmar</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=60</guid>
		<description><![CDATA[By Prahlad Parmar

Rendering can be a very tricky and time-consuming phase of a project. In the past, you might waste more time generate a rendering than you spent actually building the 3D model. Additionally, when you work with several light resources, each of which casts shadows, the computer calculations demands a substantial amount of horsepower!
Rendering [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/articles/use-auto-cad-rendering-for-better-2d-visualization-of-3d-models/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why CAD Is Become Famous for Outsourcing?</title>
		<link>http://www.primacad.com/uncategorized/why-cad-is-become-famous-for-outsourcing</link>
		<comments>http://www.primacad.com/uncategorized/why-cad-is-become-famous-for-outsourcing#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:35:51 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=59</guid>
		<description><![CDATA[CAD is basically a professional designing which has been offered to the architects and engineers. CAD has become very popular in the field of Architectural and Structural. Changes can be made in a tick without having to recreate the whole drawing, which was earlier a tedious process. Computer Aided Design (CAD) is used for drafting, [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/uncategorized/why-cad-is-become-famous-for-outsourcing/feed</wfw:commentRss>
		</item>
		<item>
		<title>What makes Architectural Design Drawings a business resource?</title>
		<link>http://www.primacad.com/uncategorized/what-makes-architectural-design-drawings-a-business-resource</link>
		<comments>http://www.primacad.com/uncategorized/what-makes-architectural-design-drawings-a-business-resource#comments</comments>
		<pubDate>Wed, 03 Feb 2010 10:34:27 +0000</pubDate>
		<dc:creator>cadlondon</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primacad.com/?p=58</guid>
		<description><![CDATA[Architectural design drawing is a famous business resource in architect industry. It is used widely by professional architects to understand the specifications of building designs. Professional architects have developed a guideline for Architectural design drawings and described it as technical drawings of building.
It works like a bridge between architects and builders and by using it, [...]]]></description>
		<wfw:commentRss>http://www.primacad.com/uncategorized/what-makes-architectural-design-drawings-a-business-resource/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
